6'1" · 185 lbs · Blue Eyes · Brown Hair
Film / TV ACTING | |||
|---|---|---|---|
| Nanny* | Supporting | Nikyatu Jusu | AMAZON/BLUMHOUSE |
| Life & Beth | Supporting | Amy Schumer | Hulu |
| Billions | Supporting | Shaz Bennett | Showtime |
| The Marvelous Mrs. Maisel | Supporting | Amy Sherman-Palladino | Amazon |
| DANIEL ISN'T REAL | SUPPORTING | ADAM EGYPT MORTIMER | Samuel Goldwyn | The Light of the Moon** | supporting | Jessica M. Thompson | Imagination | Happy New Year*** | Lead | K. Lorrel Manning | Snag Films |
| WHAT BREAKS THE ICE | SUPPORTING | REBECCA ESKREIS | CINEDIGM |
| WE WIN | SUPPORTING | MICHAEL STAHL-DAVID | SXSW | Orange is the New Black | Supporting | Nick Sandow | Netflix |
| The Knick | Supporting | Steven Soderbergh | Cinemax |
| Bandslam | Supporting | Todd Graff | Summit |
| OFF THE MENU | Supporting | Matthew Mills | SpaceStation |
| Four Eyed Monsters | Supporting | Arin Crumley | IFC Films |
| *Best Narrative Feature - SUNDANCE
**Best Narrative Feature – SXSW **Best Actor – RIIFF; SXSW; Hamptons |
|||
Off-Broadway |
EXPECTING ISABEL | DOMINIC | SETH BARRISH | BARROW GROUP |
| Cruelties of Belief | Michael | Peter Maloney | The Actors Studio |
| Lonnie-Jake | Jake | Tim Farrell | Barrow Group |
| Happy New Year | Cole | Lorrel Manning | Barrow Group |
| Jimmy McDermott Show | Dr. Goldman | Will Frears | Rattlestick Theatre |
| Little Doc | Brian | Will Frears | Naked Angels |
| * Member of the Actor’s Center Workshop Company |
|||
Commercial |
|||
| Conflicts available upon request
|
|||
Training |
|||
| Acting | Joseph Chaikin; Bruce Ornstein; Seth Barrish, Lee Brock | ||
| Film & Television | Bob Krakower; Sally Johnson; Brad Calcaterra; Jen Krater | ||
| Improv @ UCB | Armando Diaz; Sean Conroy; Kevin Mullaney; Mike Delaney |
||
Education |
|||
| Loyola University, MD | B.F.A. | Dramatic Writing; Theatre |
|
Special Skills |
|||
| Improv | Longform, Shortform | ||
| Dialects | Irish, British, New York, Southern | ||
| Athletics | Marathon runner, Football, Rugby, Soccer, Swimming | ||